Banner

 

*** Total Proven Record : ASIAN HANDICAP

Month / Year Total Tips Tips Win Tips Draw Tips Lose Accuracy
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
April 2018 30 22 0 5 81.2%
March 2018 31 24 2 5 82.7%
February 2018 28 23 0 5 82.0%
January 2018 31 22 0 9 70.9%
December 2017 29 24 1 4 85.7%
November 2017 30 23 2 5 82.1%
October 2017 31 26 0 5 83.8%
September 2017 30 23 1 6 79.3%
August 2017 31 25 0 6 80.6%
July 2017 31 26 1 4 86.7%
June 2017 30 25 0 5 83.3%
May 2017 31 24 1 6 80.0%
April 2017 30 23 1 6 79.3%
March 2017 31 25 0 6 80.6%
February 2017 28 23 1 4 85.2%
January 2017 31 23 2 6 79.3%
December 2016 31 23 3 5 82.2%
November 2016 30 22 3 5 81.5%
October 2016 31 26 0 5 83.9%
September 2016 30 23 2 5 82.1%
August 2016 31 24 2 5 82.8%
July 2016 31 23 1 7 76.8%
June 2016 30 24 1 5 82.8%
May 2016 31 23 3 5 82.2%
April 2016 31 23 3 5 82.2%
March 2016 30 21 3 6 77.7%
February 2016 29 19 1 9 67.8%
January 2016 31 23 1 7 76.7%
December 2015 30 21 1 8 72.5%
November 2015 30 24 2 4 85.7%
October 2015 31 24 3 4 85.7%
September 2015 30 22 1 7 73.3%
August 2015 31 24 4 3 77.4%
July 2015 31 26 1 4 83.8%
June 2015 30 25 1 4 83.3%
May 2015 31 26 1 4 83.9%
April 2015 30 27 0 3 90.0%
March 2015 31 27 1 3 87.0%
February 2015 28 21 4 3 75.0%
January 2015 30 25 2 3 83.3%
December 2014 22 17 1 4 77.3%
November 2014 30 26 1 3 87.7%
October 2014 30 25 1 4 80.0%
September 2014 30 27 1 2 90.0%
August 2014 31 27 1 3 87.1%
July 2014 31 26 2 3 83.8%
June 2014 30 26 1 3 87.7%
May 2014 31 28 1 2 90.3%
April 2014 30 25 2 3 83.3%
March 2014 31 27 1 3 87.1%
February 2014 15 13 2 0 86.7%
January 2014 27 20 1 6 74.1%
December 2013 19 13 2 4 68.5%
November 2013 26 19 0 7 73.0%
October 2013 31 24 1 6 77.4%
September 2013 30 26 0 4 86.7%
August 2013 31 26 1 4 83.9%
July 2013 30 24 2 4 80.0%
June 2013 29 25 1 3 83.3%
May 2013 30 25 0 5 83.3%
April 2013 28 23 3 2 82.2%
March 2013 25 22 0 3 88.0%
February 2013 23 20 0 3 87.0%
January 2013 25 20 1 4 80.0%
December 2012 28 24 0 4 85.7%
November 2012 28 21 1 6 75.0%
October 2012 31 23 3 5 67.7%
September 2012 29 23 0 9 79.3%
August 2012 30 22 0 8 73.3%
July 2012 31 26 0 5 83.9%
June 2012 30 26 0 4 86.7%
May 2012 30 23 1 6 76.7%

 

*** Total Proven Record : 1X2 TIPS
Month / Year Total Tips Tips Win Tips Draw Tips Lose Accuracy
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
April 2018 30 25 0 5 83.8%
March 2018 31 24 2 5 82.7%
February 2018 28 21 1 6 77.7%
January 2018 31 27 0 4 87.0%
December 2017 29 20 1 8 71.4%
November 2017 30 25 0 5 83.3%
October 2017 31 27 0 4 87.0%
September 2017 30 24 0 6 80.0%
August 2017 31 27 0 4 87.1%
July 2017 31 27 0 4 87.1%
June 2017 30 25 0 5 83.3%
May 2017 31 26 0 5 83.9%
April 2017 30 25 0 5 83.3%
March 2017 31 25 1 5 83.3%
February 2017 28 24 0 4 85.7%
January 2017 31 26 1 4 86.7%
December 2016 31 24 1 6 80.0%
November 2016 30 25 1 4 86.2%
October 2016 31 27 0 4 82.8%
September 2016 30 24 1 5 82.8%
August 2016 31 24 0 7 83.8%
July 2016 31 24 0 7 77.5%
June 2016 30 25 0 5 83.3%
May 2016 31 27 1 3 90.0%
April 2016 31 27 1 3 90.0%
March 2016 30 26 0 4 86.7%
February 2016 29 24 0 5 82.8%
January 2016 29 25 1 3 89.2%
December 2015 29 24 1 4 85.7%
November 2015 30 23 2 5 82.2%
October 2015 31 27 0 4 87.1%
September 2015 30 26 1 3 86.7%
August 2015 31 27 0 4 87.0%
July 2015 31 28 0 3 90.3%
June 2015 30 27 0 3 90.0%
May 2015 31 27 1 3 87.0%
April 2015 30 27 0 3 90.0%
March 2015 31 28 0 3 90.3%
February 2015 28 24 1 3 85.7%
January 2015 27 23 1 3 85.2%
December 2014 16 14 0 2 87.5%
November 2014 30 26 2 2 86.7%
October 2014 21 27 2 2 90.7%
September 2014 30 26 2 2 86.7%
August 2014 31 29 0 2 93.5%
July 2014 31 28 1 4 83.8%
June 2014 30 28 1 3 87.7%
May 2014 31 28 0 3 90.3%
April 2014 30 27 1 2 90.0%
March 2014 31 28 0 3 90.3%
February 2014 27 21 1 5 77.8%
January 2014 27 23 1 3 85.1%
December 2013 17 14 1 2 82.4%
November 2013 25 20 0 5 80.0%
October 2013 28 25 0 3 89.3%
September 2013 26 22 1 3 84.6%
August 2013 27 24 0 4 88.9%
July 2013 30 27 0 3 90.0%
June 2013 29 25 0 4 86.2%
May 2013 30 27 0 3 90.0%
April 2013 28 26 0 2 92.3%
March 2013 25 22 0 3 88.0%
February 2013 23 19 0 4 82.6%
January 2013 25 22 0 3 88.0%
December 2012 28 25 0 3 89.3%
November 2012 30 27 0 3 90.0%
October 2012 31 27 1 3 87.0%
September 2012 29 26 0 3 89.7%
August 2012 30 27 0 3 90.0%
July 2012 31 27 0 4 87.0%
June 2012 30 27 1 2 90.0%
May 2012 31 28 0 3 90.3%

 

*** Total Proven Record : EXACT SCORE TIPS
Month / Year Total Tips Tips Win Tips Draw Tips Lose Accuracy
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
April 2018 4 4 0 0 100.0%
March 2018 4 4 0 0 100.0%
February 2018 4 4 0 0 100.0%
January 2018 5 5 0 0 100.0%
December 2017 4 4 0 0 100.0%
November 2017 4 4 0 0 100.0%
October 2017 5 5 0 0 100.0%
September 2017 4 4 0 0 100.0%
August 2017 5 5 0 0 100.0%
July 2017 4 4 0 0 100.0%
June 2017 4 4 0 0 100.0%
May 2017 5 5 0 0 100.0%
April 2017 4 4 0 0 100.0%
March 2017 5 5 0 0 100.0%
February 2017 3 3 0 0 100.0%
January 2017 5 5 0 0 100.0%
December 2016 4 4 0 0 100.0%
November 2016 5 5 0 0 100.0%
October 2016 4 4 0 0 100.0%
September 2016 4 4 0 0 100.0%
August 2016 5 5 0 0 100.0%
July 2016 4 4 0 0 100.0%
June 2016 4 4 0 0 100.0%
May 2016 5 5 0 0 100.0%
April 2016 5 5 0 0 100.0%
March 2016 4 4 0 0 100.0%
February 2016 4 4 0 0 100.0%
January 2016 4 4 0 0 100.0%
December 2015 5 5 0 0 100.0%
November 2015 4 4 0 0 100.0%
October 2015 4 4 0 0 100.0%
September 2015 5 5 0 0 100.0%
August 2015 4 4 0 0 100.0%
July 2015 4 4 0 0 100.0%
June 2015 5 5 0 0 100.0%
May 2015 4 4 0 0 100.0%
April 2015 4 4 0 0 100.0%
March 2015 5 5 0 0 100.0%
February 2015 4 4 0 0 100.0%
January 2015 5 5 0 0 100.0%
December 2014 4 4 0 0 100.0%
November 2014 4 4 0 0 100.0%
October 2014 5 5 0 0 100.0%
September 2014 5 5 0 0 100.0%
August 2014 4 4 0 0 100.0%
July 2014 4 4 0 0 100.0%
June 2014 4 4 0 0 100.0%
May 2014 4 4 0 0 100.0%
April 2014 5 5 0 0 100.0%
March 2014 4 4 0 0 100.0%
February 2014 3 3 0 0 100.0%
January 2014 4 4 0 0 100.0%
December 2013 2 2 0 0 100.0%
November 2013 2 1 0 1 50.0%
October 2013 5 0 0 0 100.0%
September 2013 4 4 0 0 100.0%
August 2013 4 4 0 0 100.0%
July 2013 5 5 0 0 100.0%
June 2013 5 5 0 0 100.0%
May 2013 4 4 0 0 100.0%
April 2013 4 4 0 0 100.0%
March 2013 5 5 0 0 100.0%
February 2013 3 3 0 0 100.0%
January 2013 4 4 0 0 100.0%
December 2012 3 3 0 0 100.0%
November 2012 4 4 0 0 100.0%
October 2012 5 5 0 0 100.0%
September 2012 5 5 0 0 100.0%
August 2012 4 4 0 0 100.0%
July 2012 5 5 0 0 100.0%
June 2012 4 4 0 0 100.0%
May 2012 5 5 0 0 100.0%

 

   
 
PayPal Verified Merchant
Paypal
PayPal Verified Merchant Status
Maximum Buyer/Seller Protection

Here is a list of what we provide for our members:

-30 tips each month - the tips have a monthly average odd of 1.8

-A smart and solid money management system which is as important as the tips we provide.

-Odd comparison for each tip we provide, so you can be sure you will end up with the maximum profit on each bet.

-Detailed information regarding each event.

-Professional client service - we answer every question you might have in maximum 24 hours.


Our tips are posted on the website and are sent to your e-mail address with 3 to 6 hours before game kickoff so that you will have plenty of time to place your bet.

 

All Track Records Monitored by

Betting-advise

© Sixes Corp Ltd- All Rights Reserved