Banner

 

*** Total Proven Record : EXACT SCORE 2015

Date Event Tips Score Verdict
29-12-15 Leixoes vs Rio Ave 1-1 & 1-2 1-2 Win
22-12-15 Trabzonspor vs Gaziantepspor 2-1 & 3-1 2-1 Win
15-12-15 Marine vs Workington 1-1 & 1-2 1-2 Win
08-12-15  Fleetwood Town vs Morecambe 1-0 & 2-0 2-0 Win
01-12-15 Laval vs Brest 1-0 & 2-0 2-0 Win
24-11-15 Albion Rovers vs Cowdenbeath 2-0 & 2-1 2-1 Win
17-11-15 Austria vs Switzerland 1-1 & 1-2 1-2 Win
10-11-15 Macclesfield vs Altrincham 2-0 & 3-0 3-0 Win
03-11-15 Liefering vs A. Lustenau 1-0 & 2-1 2-1 Win
27-10-15 Darmstadt vs Hannover 2-0 & 2-1 2-1 Win
20-10-15 Oxford Utd vs Plymouth 1-0 & 2-0 1-0 Win
13-10-15 Italy vs Norway 2-0 & 2-1 2-1 Win
06-10-15 Fleetwood Town vs Shrewsbury 1-0 & 2-1 2-1 Win
29-09-15 Blackpool vs Chesterfield 1-0 & 2-0 2-0 Win
22-09-15 Waregem vs St. Gilloise 1-0 & 2-0 2-0 Win
15-09-15 Paris SG vs Malmo FF 2-0 & 3-0 2-0 Win
08-09-15 Bulgaria U21 vs Luxembourg U21 2-0 & 3-0 3-0 Win
01-09-15 Shrewsbury vs Oldham 1-0 & 2-0 2-0 Win
25-08-15 Swansea vs York 2-0 & 3-0 3-0 Win
18-08-15 Southport vs Gateshead 0-1 & 1-2 1-2 Win
11-08-15 Woking vs Bromley 1-0 & 2-0 2-0 Win
05-08-15 China vs North Korea 2-0 & 3-0 2-0 Win
29-07-15 Steaua Bucuresti vs Partizan 0-0 & 1-1 1-1 Win
21-07-15 Eintracht Frankfurt vs Leeds 1-0 & 2-1 2-1 Win
14-07-15 Nuneaton vs Birmingham 0-2 & 0-3 0-3 Win
07-07-15 Lotte vs VfL Osnabruck 0-1 & 1-2 1-2 Win
30-06-15 Arka Gdynia vs APOEL 1-1 & 2-1 2-1 Win
23-06-15 Denmark U21 vs Serbia U21 1-0 & 2-0 2-0 Win
16-06-15 Yemen vs Philippines 0-1 & 0-2 0-2 Win
09-06-15 Jonkopings vs Angelholms 3-0 & 4-0 4-0 Win
02-06-15 Bangladesh vs Afghanistan 0-1 & 1-1 1-1 Win
26-05-15 Honka vs JaPS 2-0 & 3-0 3-0 Win
19-05-15 Podbeskidzie vs Ruch 0-2 & 1-2 0-2 Win
12-05-15 Guimaraes B vs FC Porto B 2-0 & 3-0 3-0 Win
05-05-15 Varbergs vs Jonkopings 1-0 & 2-0 2-0 Win
28-04-15 Rotherham vs Reading 1-0 & 2-0 2-1 Win
21-04-15 Al Ahli SC vs Al Ahli Dubai 1-0 & 2-1 2-1 Win
14-04-15 Millwall vs Wigan 1-0 & 2-0 2-0 Win
07-04-15 Milton Keynes Dons vs Scunthorpe 2-0 & 3-0 2-0 Win
31-03-15 Switzerland vs USA 1-0 & 1-1 1-1 Win
24-03-15 Nuneaton vs Wrexham 1-0 & 2-0 2-0 Win
17-03-15 Chester vs Dartford 1-1 & 1-2 1-2 Win
10-03-15 Yeovil vs Bristol City 0-2 & 0-3 0-3 Win
03-03-15 Northampton vs Portsmouth 1-0 & 2-0 1-0 Win
24-02-15 Wolves vs Fulham 2-0 & 3-0 3-0 Win
17-02-15 Gosport vs Sutton 3-1 & 3-2 3-2 Win
10-02-15 Bristol City vs Port Vale 2-1 & 3-1 3-1 Win
03-02-15 Whitehawk vs Bath City 1-0 & 2-1 2-1 Win
27-01-15 Derby vs Blackburn 2-0 & 3-0 2-0 Win
20-01-15 Roda vs PSV 1-1 & 2-2 2-2 Win
13-01-15 Thun vs Koniz 2-0 & 3-0 3-0 Win
06-01-15 Malaga vs Levante 2-0 & 3-0 2-0 Win
01-01-15 Manisaspor vs Trabzonspor 0-1 & 0-2 0-2 Win

 

 

 

   
 
PayPal Verified Merchant
Paypal
PayPal Verified Merchant Status
Maximum Buyer/Seller Protection

Here is a list of what we provide for our members:

-30 tips each month - the tips have a monthly average odd of 1.8

-A smart and solid money management system which is as important as the tips we provide.

-Odd comparison for each tip we provide, so you can be sure you will end up with the maximum profit on each bet.

-Detailed information regarding each event.

-Professional client service - we answer every question you might have in maximum 24 hours.


Our tips are posted on the website and are sent to your e-mail address with 3 to 6 hours before game kickoff so that you will have plenty of time to place your bet.

 
 
© Sixes Corp Ltd- All Rights Reserved